FM/BP-1187.V1.02 - Grenadier loadouts
| E1 | E2 | E3 | E4 | |
|---|---|---|---|---|
| Weapon |
|
|
|
|
| Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
| Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
| Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
| High explosive (HE) projectile grenade | 8-10 | 8-10 | 8-10 | 8-10 |
| White smoke projectile grenade | 2-4 | 2-4 | 2-4 | 2-4 |
| GPS | Not permitted | Not permitted | Not permitted | Permitted (if faction appropriate) |
| Personal Radio | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
Last major change:
Initial
